AVR-12 12kV Solid Insulation Electrical Switchgear Ring Main Unit
AVR-12 12kV Solid Insulation Electrical Switchgear Ring Main Unit
Ring Main Unit
The AVR series intelligent compact solid insulation switch equipment is the company based on the development needs of smart grid, integrates "intelligent, energy saving, environmental protection, maintenance free", combined with the actual situation and intelligent power grid construction requirements in combination with my country's distribution network. Secondary integration technology, developing production of independent intellectual property, domestic first intelligent permanent magnet (spring) vacuum switching equipment, integral, control, protection, communication and other functions, high intelligence. This product applies to power systems of 50Hz, 12KV, 24KV, 40.5KV, widely used in industrial and civil cable ring networks and power-on-end projects, and is the preferred equipment to ensure power grid safety, reliable, economical and efficient operation.
Model Description


Note: For more configuration, please contact us.
Use environment
Name | unit | Environmental value | |
Amazing air temperature | Maximum temperature | ℃ | +50 |
Minimum temperature | --40 | ||
Maximum temperature difference | K | 30 | |
altitude | m | ≤5000 | |
Solar radiation intensity | W / cm2 | 0.1 | |
Contamination | Ⅳ | ||
Ice thickness | mm | 10 | |
humidity | Daily relative humidity average | % | ≤100 |
Monthly relative humidity average | ≤95 | ||
Tolerate earthquake | level | ≤8 | |
Note: Environmental parameters are exceeded in the previous table, please contact us.
Product features
Protective function | The fault current can be automatically identified, realizing the transient current speed, time-limited current speed, timing overcurrent, directional overflow, overvoltage, undercarrons, and cool load start suppression, cold load start suppression break. |
Measurement function | It can measure the three-phase current, three-phase voltage, active power, reactive power, active power, reactive power, peak / valley, power factor and frequency. |
control function | The local operation and distant control can be realized, and the fault location of the line can be automatically implemented, fault isolation and quickly restore non-fault line power supply, realize the low frequency automatic load, automatic capacitor automatic and related control functions. |
Data recording function | Information such as operation, operation, and failure can be automatically recorded. |
Intelligent function | On-line integrated analysis of the grid parameters, online monitoring of the performance parameters of the circuit breaker, online programming, can cooperate with the main station of the distribution network, implement remote control management of switching equipment, realize local, distant or hierarchical control Automation system function. |


IsolatedOutline map andshapesize

Switch device interval | Switch Device Dimensions (mm) | Total weight (kg) | ||
W | D | H | ||
Eighth spacer | 3000 | 650 | 1660 | 1600 |
Seven intervals | 2625 | 650 | 1660 | 1400 |
Sixth | 2250 | 650 | 1660 | 1200 |
Five-level | 1875 | 650 | 1660 | 1000 |
Four intervals | 1500 | 650 | 1660 | 800 |
Three-horizontal | 1125 | 650 | 1660 | 600 |
Two intervals | 750 | 650 | 1660 | 400 |
IsolatedOutline map and installation dimensions

Switch device interval | Switch Device Dimensions (mm) | Total weight (kg) | ||
W | D | H | ||
Eighth spacer | 3000 | 905 | 1660 | 1760 |
Seven intervals | 2625 | 905 | 1660 | 1540 |
Sixth | 2250 | 905 | 1660 | 1320 |
Five-level | 1875 | 905 | 1660 | 1100 |
Four intervals | 1500 | 905 | 1660 | 880 |
Three-horizontal | 1125 | 905 | 1660 | 660 |
Two intervals | 840 | 905 | 1660 | 440 |

Switch device interval | Switch Device Dimensions (mm) | Total weight (kg) | ||
W | D | H | ||
Sixth | 3000 | 780 | 1800 | 2240 |
Five-level | 2500 | 780 | 1800 | 1860 |
Four intervals | 2000 | 780 | 1800 | 1480 |
Three-horizontal | 1500 | 780 | 1800 | 1100 |
Two intervals | 1000 | 780 | 1800 | 740 |
Outline map andshapesize

Switch device interval | Switch Device Dimensions (mm) | Total weight (kg) | ||
W | D | H | ||
Five-level | 3500 | 1130 | 2200 | 3750 |
Four intervals | 2800 | 1130 | 2200 | 3000 |
Three-horizontal | 2100 | 1130 | 2200 | 2250 |
Two intervals | 1400 | 1130 | 2200 | 1500 |
Note: Technical parameters exceed the scope of the previous table, please contact us
Note: For additional functional requirements, please contact our company.






